This is NPF 2018 Nationwide Constable Recruitment – Adamawa State List of Successful Candidates for Recruitment Exam – This is to inform members of the public and those who applied and attended the last NPF screening exercise, that the list of the successful candidates is out. In this post are the successful candidates for Admawa State.
In this post are also Police successful shortlisted candidate, how to check police recruitment list, Nigeria police recruitment 2018 shortlist, Nigeria police recruitment screening exam date and police shortlisted candidate 2018.
If your name is in this list it means you have been shortlisted for the Constable Recruitment Exams.
You are strongly warned to ensure you come on the date and time specified alongside your name.
Along your name is your registration number, your name, Gender, exams date, exam time and Seat number. This exam is to be conducted by JAMB and it’s computer based exams.
NPF 2018 Nationwide Constable Recruitment/Adamawa State List of Successful Candidates for Recruitment Exam
Table of Contents
JOINT ADMISSIONS AND MATRICULATION BOARD
POLICE SERVICE COMMISSION RECRUITMENT CANDIDATES
ADAMAWA
Aliyu Mustafa Academy, ICT Centre, 19-21 Baushe Street, Upper Luggere Road, Jimeta-Yola, Adamwa State
- PSCRAD0001 Alexander William’s Tagui M Friday, May 25, 2018 001 1 07:00AM
- PSCRAD0002 Ajayi John M Friday, May 25, 2018 002 2 07:00AM
- PSCRAD0003 Obed Dingoli Pwandukodi M Friday, May 25, 2018 003 3 07:00AM
- PSCRAD0004 Idris Aliyu M Friday, May 25, 2018 004 4 07:00AM
- PSCRAD0005 Silas Abel M Friday, May 25, 2018 005 5 07:00AM
- PSCRAD0006 Abdullahi Isa M Friday, May 25, 2018 006 6 07:00AM
- PSCRAD0007 Jendah Sunday Johnson M Friday, May 25, 2018 007 7 07:00AM
- PSCRAD0008 Manasseh Irmiya M Friday, May 25, 2018 008 8 07:00AM
- PSCRAD0009 Benedict Eugina F Friday, May 25, 2018 009 9 07:00AM
- PSCRAD0010 Daniel Promise F Friday, May 25, 2018 010 10 07:00AM
- PSCRAD0011 Zinas Zakariya M Friday, May 25, 2018 011 11 07:00AM
- PSCRAD0012 Suram Dapikyam M Friday, May 25, 2018 012 12 07:00AM
- PSCRAD0013 Manasa Amos M Friday, May 25, 2018 013 13 07:00AM
- PSCRAD0014 Timothy Kopomkai M Friday, May 25, 2018 014 14 07:00AM
- PSCRAD0015 Elishama Ermuram M Friday, May 25, 2018 015 15 07:00AM
- PSCRAD0016 Joseph Jude M Friday, May 25, 2018 016 16 07:00AM
- PSCRAD0017 Reuben Rhoda F Friday, May 25, 2018 017 17 07:00AM
- PSCRAD0018 Mohammed Abdullahi C M Friday, May 25, 2018 018 18 07:00AM
- PSCRAD0019 John Richard M Friday, May 25, 2018 019 19 07:00AM
- PSCRAD0020 Robinson Stephen M Friday, May 25, 2018 020 20 07:00AM
- PSCRAD0021 Philemon Ayuba M Friday, May 25, 2018 021 21 07:00AM
- PSCRAD0022 Lawan Abdullahi M Friday, May 25, 2018 022 22 07:00AM
- PSCRAD0023 Umar Sani M Friday, May 25, 2018 023 23 07:00AM
- PSCRAD0024 Amos Abraham M Friday, May 25, 2018 024 24 07:00AM
- PSCRAD0025 Oliver Micheal M Friday, May 25, 2018 025 25 07:00AM
- PSCRAD0026 Benjamin Titus M Friday, May 25, 2018 026 26 07:00AM
- PSCRAD0027 David Felix M Friday, May 25, 2018 027 27 07:00AM
- PSCRAD0028 Abubakar Faisal M Friday, May 25, 2018 028 28 07:00AM
- PSCRAD0029 Jackson Salem Bononda M Friday, May 25, 2018 029 29 07:00AM
- PSCRAD0030 Hassan Mohammed Nasir M Friday, May 25, 2018 030 30 07:00AM
- PSCRAD0031 Danladi Mustapha M Friday, May 25, 2018 031 31 07:00AM
- PSCRAD0032 Jared Blessing Lanks F Friday, May 25, 2018 032 32 07:00AM
- PSCRAD0033 Richard Clifford M Friday, May 25, 2018 033 33 07:00AM
- PSCRAD0034 Audu Amzumam M Friday, May 25, 2018 034 34 07:00AM
- PSCRAD0035 Yakubu Veronica F Friday, May 25, 2018 035 35 07:00AM
- PSCRAD0036 Bedan Julius M Friday, May 25, 2018 036 36 07:00AM
- PSCRAD0037 Allen Peace F Friday, May 25, 2018 037 37 07:00AM
- PSCRAD0038 Kenan Emmanuel M Friday, May 25, 2018 038 38 07:00AM
- PSCRAD0039 Gibson Happy F Friday, May 25, 2018 039 39 07:00AM
- PSCRAD0040 Joniel Kanemoh F Friday, May 25, 2018 040 40 07:00AM
- PSCRAD0041 Girimti Anuhu M Friday, May 25, 2018 041 41 07:00AM
- PSCRAD0042 Koji Richard M Friday, May 25, 2018 042 42 07:00AM
- PSCRAD0043 Aseaph Ogem F Friday, May 25, 2018 043 43 07:00AM
- PSCRAD0044 Adamu Suleiman Kabillo M Friday, May 25, 2018 044 44 07:00AM
- PSCRAD0045 Sorty Pwanagoshi M Friday, May 25, 2018 045 45 07:00AM
- PSCRAD0046 Haruna Ahmad M Friday, May 25, 2018 046 46 07:00AM
- PSCRAD0047 Abel Richard M Friday, May 25, 2018 047 47 07:00AM
- PSCRAD0048 Thomas Jared M Friday, May 25, 2018 048 48 07:00AM
- PSCRAD0049 Joel Ulam Sawaba M Friday, May 25, 2018 049 49 07:00AM
- PSCRAD0050 Nelson Samuel M Friday, May 25, 2018 050 50 07:00AM
- PSCRAD0051 Shehu Bello Kadiri M Friday, May 25, 2018 051 51 07:00AM
- PSCRAD0052 Abubakar Ahmad M Friday, May 25, 2018 052 52 07:00AM
- PSCRAD0053 Garba Limo M Friday, May 25, 2018 053 53 07:00AM
- PSCRAD0054 Muhammad Ahmad M Friday, May 25, 2018 054 54 07:00AM
- PSCRAD0055 Sylvester John Lizandami M Friday, May 25, 2018 055 55 07:00AM
- PSCRAD0056 Ibrahim Ruth F Friday, May 25, 2018 056 56 07:00AM
- PSCRAD0057 Ahmed Jibrilla M Friday, May 25, 2018 057 57 07:00AM
- PSCRAD0058 Joel Innocent Sawaba M Friday, May 25, 2018 058 58 07:00AM
- PSCRAD0059 Dahiru Joel Musa M Friday, May 25, 2018 059 59 07:00AM
- PSCRAD0060 Paskalis Emmanuel M Friday, May 25, 2018 060 60 07:00AM
- PSCRAD0061 Lensily Nkumini M Friday, May 25, 2018 061 61 07:00AM
- PSCRAD0062 Gbaeren Timothy Korfan M Friday, May 25, 2018 062 62 07:00AM
- PSCRAD0063 Anderson Florence F Friday, May 25, 2018 063 63 07:00AM
- PSCRAD0064 Muhammad Sulaiman M Friday, May 25, 2018 064 64 07:00AM
- PSCRAD0065 Hammanadama Hamman Tukur M Friday, May 25, 2018 065 65 07:00AM
- PSCRAD0066 Labbo Mustapha M Friday, May 25, 2018 066 66 07:00AM
- PSCRAD0067 Zumba Samson M Friday, May 25, 2018 067 67 07:00AM
- PSCRAD0068 Hammanbello Abubakar M Friday, May 25, 2018 068 68 07:00AM
- PSCRAD0069 Halidu Ubaidullahi M Friday, May 25, 2018 069 69 07:00AM
- PSCRAD0070 Mohammed Salisu Hammawa M Friday, May 25, 2018 070 70 07:00AM
- PSCRAD0071 Elihu Abraham M Friday, May 25, 2018 071 71 07:00AM
- PSCRAD0072 Wesley Sinamo M Friday, May 25, 2018 072 72 07:00AM
- PSCRAD0073 Anderson Anpakason M Friday, May 25, 2018 073 73 07:00AM
- PSCRAD0074 Moses Obadiah Yaduma M Friday, May 25, 2018 074 74 07:00AM
- PSCRAD0075 Wilson Cletus M Friday, May 25, 2018 075 75 07:00AM
- PSCRAD0076 Musa Paul M Friday, May 25, 2018 076 76 07:00AM
- PSCRAD0077 Nimrod Freeman M Friday, May 25, 2018 077 77 07:00AM
- PSCRAD0078 Nepo Dapison M Friday, May 25, 2018 078 78 07:00AM
- PSCRAD0079 Paul Bandi M Friday, May 25, 2018 079 79 07:00AM
- PSCRAD0080 Julius Lagouno Jude M Friday, May 25, 2018 080 80 07:00AM
- PSCRAD0081 Alfred Apremzane M Friday, May 25, 2018 081 81 07:00AM
- PSCRAD0082 Sampako Madah M Friday, May 25, 2018 082 82 07:00AM
- PSCRAD0083 Samson Godiya F Friday, May 25, 2018 083 83 07:00AM
- PSCRAD0084 Christopher Francis Farega M Friday, May 25, 2018 084 84 07:00AM
- PSCRAD0085 Gabriel Chamatam Tapwari M Friday, May 25, 2018 085 85 07:00AM
- PSCRAD0086 Samuel Peace M Friday, May 25, 2018 086 86 07:00AM
- PSCRAD0087 Samuel Denis M Friday, May 25, 2018 087 87 07:00AM
- PSCRAD0088 Ayuka Ayuba Julius M Friday, May 25, 2018 088 88 07:00AM
- PSCRAD0089 Musa Abani Iya M Friday, May 25, 2018 089 89 07:00AM
- PSCRAD0090 Phanuel Heman Pamela F Friday, May 25, 2018 090 90 07:00AM
- PSCRAD0091 Sunday Smith M Friday, May 25, 2018 091 91 07:00AM
- PSCRAD0092 Mbainarum Magret F Friday, May 25, 2018 092 92 07:00AM
- PSCRAD0093 Alfa Luiyasibimma M Friday, May 25, 2018 093 93 07:00AM
- PSCRAD0094 Silas Zubairu M Friday, May 25, 2018 094 94 07:00AM
- PSCRAD0095 Titus Akila M Friday, May 25, 2018 095 95 07:00AM
- PSCRAD0096 Samson Miracle M Friday, May 25, 2018 096 96 07:00AM
- PSCRAD0097 Bobbo Umar Ribadu M Friday, May 25, 2018 097 97 07:00AM
- PSCRAD0098 Abubakar Umar M Friday, May 25, 2018 098 98 07:00AM
- PSCRAD0099 Zachariah Blessing F Friday, May 25, 2018 099 99 07:00AM
- PSCRAD0100 Sojah Romanus M Friday, May 25, 2018 100 100 07:00AM
- PSCRAD0101 Lensily Dorcas F Friday, May 25, 2018 101 101 07:00AM
- PSCRAD0102 Samuel Kulison Melandi M Friday, May 25, 2018 102 102 07:00AM
- PSCRAD0103 Shuaibu Abdullahi M Friday, May 25, 2018 103 103 07:00AM
- PSCRAD0104 Manasseh Gabriel M Friday, May 25, 2018 104 104 07:00AM
- PSCRAD0105 Moses Wayamdi F Friday, May 25, 2018 105 105 07:00AM
- PSCRAD0106 Joseph Emmanuel M Friday, May 25, 2018 106 106 07:00AM
- PSCRAD0107 Daniel Wisdom M Friday, May 25, 2018 107 107 07:00AM
- PSCRAD0108 Salihu Yerima Zainab F Friday, May 25, 2018 108 108 07:00AM
- PSCRAD0109 Daniel Bonshikuli F Friday, May 25, 2018 109 109 07:00AM
- PSCRAD0110 Linus Lulona M Friday, May 25, 2018 110 110 07:00AM
- PSCRAD0111 Yakubu John M Friday, May 25, 2018 111 111 07:00AM
- PSCRAD0112 Musa Sani M Friday, May 25, 2018 112 112 07:00AM
- PSCRAD0113 Nelson Emmanuel Ditini M Friday, May 25, 2018 113 113 07:00AM
- PSCRAD0114 John Salvation M Friday, May 25, 2018 114 114 07:00AM
- PSCRAD0115 Julius Numbami Elihu M Friday, May 25, 2018 115 115 07:00AM
- PSCRAD0116 Sakaro Satapwa M Friday, May 25, 2018 116 116 07:00AM
- PSCRAD0117 Aliyu Yakubu M Friday, May 25, 2018 117 117 07:00AM
- PSCRAD0118 Johnwesly Yabani M Friday, May 25, 2018 118 118 07:00AM
- PSCRAD0119 Angel Angelina F Friday, May 25, 2018 119 119 07:00AM
- PSCRAD0120 Moses Alexander Sowi M Friday, May 25, 2018 120 120 07:00AM
NPF 2018 Nationwide Constable Recruitment/Adamawa State List of Successful Candidates for Recruitment Exam
JOINT ADMISSIONS AND MATRICULATION BOARD
POLICE SERVICE COMMISSION RECRUITMENT CANDIDATES
ADAMAWA
American University Of Nigeria, ICT Centre, 226, Modibbo Adama Way, Yola, Adamwa State
82301
- PSCRAD0121 Gideon Thaddeus M Friday, May 25, 2018 001 1 07:00AM
- PSCRAD0122 Yunana Yohanna Bariki M Friday, May 25, 2018 002 2 07:00AM
- PSCRAD0123 Aaron Chemala F Friday, May 25, 2018 003 3 07:00AM
- PSCRAD0124 Anfani Alpha Nzawade M Friday, May 25, 2018 004 4 07:00AM
- PSCRAD0125 Kuppi Isaac M Friday, May 25, 2018 005 5 07:00AM
- PSCRAD0126 Jones Panasom F Friday, May 25, 2018 006 6 07:00AM
- PSCRAD0127 Lukiyus Kefas M Friday, May 25, 2018 007 7 07:00AM
- PSCRAD0128 Jonah Anderson M Friday, May 25, 2018 008 8 07:00AM
- PSCRAD0129 Abdullahi Faisal Abbo M Friday, May 25, 2018 009 9 07:00AM
- PSCRAD0130 John Joshua Tapassa M Friday, May 25, 2018 010 10 07:00AM
- PSCRAD0131 Salvation Abacha Wayo M Friday, May 25, 2018 011 11 07:00AM
- PSCRAD0132 Philimon Dimas M Friday, May 25, 2018 012 12 07:00AM
- PSCRAD0133 Javan James P M Friday, May 25, 2018 013 13 07:00AM
- PSCRAD0134 Moses Sunday M Friday, May 25, 2018 014 14 07:00AM
- PSCRAD0135 Elkana Amsami M Friday, May 25, 2018 015 15 07:00AM
- PSCRAD0136 Gershon Susulina Isaiah M Friday, May 25, 2018 016 16 07:00AM
- PSCRAD0137 Isa Adamu M Friday, May 25, 2018 017 17 07:00AM
- PSCRAD0138 Amsosom Alfred M Friday, May 25, 2018 018 18 07:00AM
- PSCRAD0139 Lawyer Kowe M Friday, May 25, 2018 019 19 07:00AM
- PSCRAD0140 Dickson Benue Michael M Friday, May 25, 2018 020 20 07:00AM
- PSCRAD0141 Chaniel Jennifer F Friday, May 25, 2018 021 21 07:00AM
- PSCRAD0142 Exson Forgiveness F Friday, May 25, 2018 022 22 07:00AM
- PSCRAD0143 Edmond Omega M Friday, May 25, 2018 023 23 07:00AM
- PSCRAD0144 Musa Muhammad Zailani M Friday, May 25, 2018 024 24 07:00AM
- PSCRAD0145 Kuppi Martins Joseph M Friday, May 25, 2018 025 25 07:00AM
- PSCRAD0146 Hickson Jonah M Friday, May 25, 2018 026 26 07:00AM
- PSCRAD0147 Gideon Kaniyaram M Friday, May 25, 2018 027 27 07:00AM
- PSCRAD0148 Jonah Joseph Gbrah M Friday, May 25, 2018 028 28 07:00AM
- PSCRAD0149 Adamu Abdulmumini M Friday, May 25, 2018 029 29 07:00AM
- PSCRAD0150 Afraimu Kani M Friday, May 25, 2018 030 30 07:00AM
- PSCRAD0151 Jacob Dogara M Friday, May 25, 2018 031 31 07:00AM
- PSCRAD0152 Bello Mohammed M Friday, May 25, 2018 032 32 07:00AM
- PSCRAD0153 Gingiru Linakam M Friday, May 25, 2018 033 33 07:00AM
- PSCRAD0154 Mohammed Adamu M Friday, May 25, 2018 034 34 07:00AM
- PSCRAD0155 Biskila Kefas F Friday, May 25, 2018 035 35 07:00AM
- PSCRAD0156 Aminu Keturah Moses F Friday, May 25, 2018 036 36 07:00AM
- PSCRAD0157 Bello Imrana M Friday, May 25, 2018 037 37 07:00AM
- PSCRAD0158 Ezekiel Saratu F Friday, May 25, 2018 038 38 07:00AM
- PSCRAD0159 Suleiman Abdulrazak M Friday, May 25, 2018 039 39 07:00AM
- PSCRAD0160 Liman Mustapha M Friday, May 25, 2018 040 40 07:00AM
- PSCRAD0161 Vrato Jessica F Friday, May 25, 2018 041 41 07:00AM
- PSCRAD0162 Tanko Freeman M Friday, May 25, 2018 042 42 07:00AM
- PSCRAD0164 Ibrahim Happy F Friday, May 25, 2018 043 43 07:00AM
- PSCRAD0165 Boyi Brigamos M Friday, May 25, 2018 044 44 07:00AM
- PSCRAD0166 Muhammed Abubakar M Friday, May 25, 2018 045 45 07:00AM
- PSCRAD0167 Leha Monday M Friday, May 25, 2018 046 46 07:00AM
- PSCRAD0168 Edmond Joseph M Friday, May 25, 2018 047 47 07:00AM
- PSCRAD0169 Gideon Hakuri Billambo M Friday, May 25, 2018 048 48 07:00AM
- PSCRAD0170 Amos Akunne Bamindah M Friday, May 25, 2018 049 49 07:00AM
- PSCRAD0171 Ahmadu Ballo M Friday, May 25, 2018 050 50 07:00AM
- PSCRAD0172 Yusuf M Mijinyawa M Friday, May 25, 2018 051 51 07:00AM
- PSCRAD0173 Gabriel Majine Mbamo M Friday, May 25, 2018 052 52 07:00AM
- PSCRAD0174 Sylvanus Byamfuri M Friday, May 25, 2018 053 53 07:00AM
- PSCRAD0175 Mohammed Isa M Friday, May 25, 2018 054 54 07:00AM
- PSCRAD0176 Hamisu Sufyan Alhaji M Friday, May 25, 2018 055 55 07:00AM
- PSCRAD0177 Daniel Dangana M Friday, May 25, 2018 056 56 07:00AM
- PSCRAD0178 Yusuf Umar M Friday, May 25, 2018 057 57 07:00AM
- PSCRAD0179 Mukhtar Ibrahim M Friday, May 25, 2018 058 58 07:00AM
- PSCRAD0180 Usman Ishaq M Friday, May 25, 2018 059 59 07:00AM
- PSCRAD0181 Ibrahim Mustapha M Friday, May 25, 2018 060 60 07:00AM
- PSCRAD0182 Jibirin Umar M Friday, May 25, 2018 061 61 07:00AM
- PSCRAD0183 Ahmed Sani Sindigawo M Friday, May 25, 2018 062 62 07:00AM
- PSCRAD0184 Anadion Maxwell M Friday, May 25, 2018 063 63 07:00AM
- PSCRAD0185 Suleman Abduljamil M Friday, May 25, 2018 064 64 07:00AM
- PSCRAD0186 Halidu Mohammed M Friday, May 25, 2018 065 65 07:00AM
- PSCRAD0187 Yakubu Auwal M Friday, May 25, 2018 066 66 07:00AM
- PSCRAD0188 Usman Yunusa M Friday, May 25, 2018 067 67 07:00AM
- PSCRAD0189 Isa Patience F Friday, May 25, 2018 068 68 07:00AM
- PSCRAD0190 Brandford Kefas J M Friday, May 25, 2018 069 69 07:00AM
- PSCRAD0191 Bulus Friday M Friday, May 25, 2018 070 70 07:00AM
- PSCRAD0192 Mahmud Abdulmalik Baba M Friday, May 25, 2018 071 71 07:00AM
- PSCRAD0193 Yahya Liman M Friday, May 25, 2018 072 72 07:00AM
- PSCRAD0194 John Joshua M Friday, May 25, 2018 073 73 07:00AM
- PSCRAD0195 Saleh Madina F Friday, May 25, 2018 074 74 07:00AM
- PSCRAD0196 Hassan Sadiq M Friday, May 25, 2018 075 75 07:00AM
- PSCRAD0197 James Yohanna M Friday, May 25, 2018 076 76 07:00AM
- PSCRAD0198 Isa Mohammed M Friday, May 25, 2018 077 77 07:00AM
- PSCRAD0199 Adamu Mohammed M Friday, May 25, 2018 078 78 07:00AM
- PSCRAD0200 Istifanus Renough F Friday, May 25, 2018 079 79 07:00AM
- PSCRAD0201 Rickson Athanasus M Friday, May 25, 2018 080 80 07:00AM
- PSCRAD0202 Baba’adda Abubakar M Friday, May 25, 2018 081 81 07:00AM
- PSCRAD0203 Paul Devine M Friday, May 25, 2018 082 82 07:00AM
- PSCRAD0204 Jonathan Mavis F Friday, May 25, 2018 083 83 07:00AM
- PSCRAD0205 Ibrahim Adamu Gabarin M Friday, May 25, 2018 084 84 07:00AM
- PSCRAD0206 Dubi Kanimem M Friday, May 25, 2018 085 85 07:00AM
- PSCRAD0207 Muhammed Jafar A M Friday, May 25, 2018 086 86 07:00AM
- PSCRAD0208 Mohammed Abdulrahman M Friday, May 25, 2018 087 87 07:00AM
- PSCRAD0209 Jacob Pwapiyati F Friday, May 25, 2018 088 88 07:00AM
- PSCRAD0210 Yayirus Comfort F Friday, May 25, 2018 089 89 07:00AM
- PSCRAD0211 Bononda Derin Jackson F Friday, May 25, 2018 090 90 07:00AM
- PSCRAD0212 Phineas Emmanuel M Friday, May 25, 2018 091 91 07:00AM
- PSCRAD0213 Costain Dorcas F Friday, May 25, 2018 092 92 07:00AM
- PSCRAD0214 Simon Sylvia F Friday, May 25, 2018 093 93 07:00AM
- PSCRAD0215 Christopher Samuel M Friday, May 25, 2018 094 94 07:00AM
- PSCRAD0216 Ismail Faruk M Friday, May 25, 2018 095 95 07:00AM
- PSCRAD0217 Umar Siddiki Lawan M Friday, May 25, 2018 096 96 07:00AM
- PSCRAD0218 Amos Yakubu Rita F Friday, May 25, 2018 097 97 07:00AM
- PSCRAD0219 Nuhu Sanda M Friday, May 25, 2018 098 98 07:00AM
- PSCRAD0220 Abba Hassan M Friday, May 25, 2018 099 99 07:00AM
- PSCRAD0221 Yusuf Abubakar Bello M Friday, May 25, 2018 100 100 07:00AM
- PSCRAD0222 Mohammed Inuwa Ahmadu M Friday, May 25, 2018 101 101 07:00AM
- PSCRAD0223 Ndama Mshelia Emmanuel M Friday, May 25, 2018 102 102 07:00AM
- PSCRAD0224 Tizhe Michael M Friday, May 25, 2018 103 103 07:00AM
- PSCRAD0225 Abdulkadir Adamu M Friday, May 25, 2018 104 104 07:00AM
- PSCRAD0226 Newton Tusam M Friday, May 25, 2018 105 105 07:00AM
- PSCRAD0227 Caleb Henry Yakubu M Friday, May 25, 2018 106 106 07:00AM
- PSCRAD0228 Ayuba Aliyu M Friday, May 25, 2018 107 107 07:00AM
- PSCRAD0229 Gershon Augustine M Friday, May 25, 2018 108 108 07:00AM
- PSCRAD0230 Maigari Gidado M Friday, May 25, 2018 109 109 07:00AM
- PSCRAD0231 Isa Jafaru M Friday, May 25, 2018 110 110 07:00AM
- PSCRAD0232 Amos Ijasubu M Friday, May 25, 2018 111 111 07:00AM
- PSCRAD0233 Abubakar Adam M Friday, May 25, 2018 112 112 07:00AM
- PSCRAD0234 Ibrahim Shaibu M Friday, May 25, 2018 113 113 07:00AM
- PSCRAD0235 Geoffrey Vicent M Friday, May 25, 2018 114 114 07:00AM
- PSCRAD0236 Koji Simon M Friday, May 25, 2018 115 115 07:00AM
- PSCRAD0237 Hassan Ismail M Friday, May 25, 2018 116 116 07:00AM
- PSCRAD0238 Johnson Amana Samson M Friday, May 25, 2018 117 117 07:00AM
- PSCRAD0239 Mohammed Sadiq M Friday, May 25, 2018 118 118 07:00AM
- PSCRAD0240 Ali Zaraddeen Tanko M Friday, May 25, 2018 119 119 07:00AM
- PSCRAD0241 Sadeeq Mohammed M Friday, May 25, 2018 120 120 07:00AM
- PSCRAD0242 Mohammed Yunusa M Friday, May 25, 2018 121 121 07:00AM
- PSCRAD0243 Yanworii Leddi Penuel M Friday, May 25, 2018 122 122 07:00AM
- PSCRAD0244 Aliyu Mohammed M Friday, May 25, 2018 123 123 07:00AM
- PSCRAD0245 Mohammed Abubakar M Friday, May 25, 2018 124 124 07:00AM
- PSCRAD0246 Adamu Dauda M Friday, May 25, 2018 125 125 07:00AM
- PSCRAD0247 Umar Mohammed M Friday, May 25, 2018 126 126 07:00AM
- PSCRAD0248 Francis Linda F Friday, May 25, 2018 127 127 07:00AM
- PSCRAD0249 Muhammed Bello Asmau F Friday, May 25, 2018 128 128 07:00AM
- PSCRAD0250 Dauda Mohammed M Friday, May 25, 2018 129 129 07:00AM
- PSCRAD0251 Daniel Samson M Friday, May 25, 2018 130 130 07:00AM
- PSCRAD0252 Adamu Rilwanu M Friday, May 25, 2018 131 131 07:00AM
- PSCRAD0253 Christopher Milamem F Friday, May 25, 2018 132 132 07:00AM
- PSCRAD0254 John Donatus Zira M Friday, May 25, 2018 133 133 07:00AM
- PSCRAD0255 Buba Nasiru M Friday, May 25, 2018 134 134 07:00AM
- PSCRAD0256 Buba Samuel M Friday, May 25, 2018 135 135 07:00AM
- PSCRAD0257 Luka Danjuma M Friday, May 25, 2018 136 136 07:00AM
- PSCRAD0258 Benson Lahika F Friday, May 25, 2018 137 137 07:00AM
- PSCRAD0259 Bala Barminas M Friday, May 25, 2018 138 138 07:00AM
- PSCRAD0260 Yunana Sylvester M Friday, May 25, 2018 139 139 07:00AM
- PSCRAD0261 Afelokhai Eshiofe M Friday, May 25, 2018 140 140 07:00AM
NPF 2018 Nationwide Constable Recruitment/Adamawa State List of Successful Candidates for Recruitment Exam
JOINT ADMISSIONS AND MATRICULATION BOARD
POLICE SERVICE COMMISSION RECRUITMENT CANDIDATES
ADAMAWA
Federal College Of Education, Kabiru Ishiaku E-Library, Yola, Adamwa State
- PSCRAD0262 Usman Mohammed M Friday, May 25, 2018 001 1 07:00AM
- PSCRAD0263 Yakubu Shamsiya F Friday, May 25, 2018 002 2 07:00AM
- PSCRAD0264 Ahmed Yusuf F Friday, May 25, 2018 003 3 07:00AM
- PSCRAD0265 Umar Babangida M Friday, May 25, 2018 004 4 07:00AM
- PSCRAD0266 Obadiah Salomi F Friday, May 25, 2018 005 5 07:00AM
- PSCRAD0267 Mohammed Adamu M Friday, May 25, 2018 006 6 07:00AM
- PSCRAD0268 Musa Mohammed M Friday, May 25, 2018 007 7 07:00AM
- PSCRAD0269 Ismail Abdulwahab M Friday, May 25, 2018 008 8 07:00AM
- PSCRAD0270 Alex Anderson Alex M Friday, May 25, 2018 009 9 07:00AM
- PSCRAD0271 Umar Abubakar M Friday, May 25, 2018 010 10 07:00AM
- PSCRAD0272 Yusuf Godwin M Friday, May 25, 2018 011 11 07:00AM
- PSCRAD0273 Mohammed Sadiq M Friday, May 25, 2018 012 12 07:00AM
- PSCRAD0274 Nuhu Angili M Friday, May 25, 2018 013 13 07:00AM
- PSCRAD0275 Bello Ibrahim Jada M Friday, May 25, 2018 014 14 07:00AM
- PSCRAD0276 Hassan Mohammed Bashar M Friday, May 25, 2018 015 15 07:00AM
- PSCRAD0277 Usman Idris M Friday, May 25, 2018 016 16 07:00AM
- PSCRAD0278 Danladi Abbas M Friday, May 25, 2018 017 17 07:00AM
- PSCRAD0279 Musa Isa M Friday, May 25, 2018 018 18 07:00AM
- PSCRAD0280 Bitrus Nathan M Friday, May 25, 2018 019 19 07:00AM
- PSCRAD0281 Danborno Caleb M Friday, May 25, 2018 020 20 07:00AM
- PSCRAD0282 Danjuma Kwarkinsuwa F Friday, May 25, 2018 021 21 07:00AM
- PSCRAD0283 Abdu Ishaya M Friday, May 25, 2018 022 22 07:00AM
- PSCRAD0284 Bala Malgwi Nicholas M Friday, May 25, 2018 023 23 07:00AM
- PSCRAD0285 Martin Derison M Friday, May 25, 2018 024 24 07:00AM
- PSCRAD0286 Yakubu Faith Mshelmbula F Friday, May 25, 2018 025 25 07:00AM
- PSCRAD0287 Bitrus Charles M Friday, May 25, 2018 026 26 07:00AM
- PSCRAD0288 Daniel Peter M Friday, May 25, 2018 027 27 07:00AM
- PSCRAD0289 Audu Umar M Friday, May 25, 2018 028 28 07:00AM
- PSCRAD0290 Yakubu Francis Abari M Friday, May 25, 2018 029 29 07:00AM
- PSCRAD0291 Origen Kayiwosa F Friday, May 25, 2018 030 30 07:00AM
- PSCRAD0292 Drambi Vanje F Friday, May 25, 2018 031 31 07:00AM
- PSCRAD0293 Abraham Bifam M Friday, May 25, 2018 032 32 07:00AM
- PSCRAD0294 Mohammed Ibrahim M Friday, May 25, 2018 033 33 07:00AM
- PSCRAD0295 Bini Sunday M Friday, May 25, 2018 034 34 07:00AM
- PSCRAD0296 Ali Bukar Wakawa M Friday, May 25, 2018 035 35 07:00AM
- PSCRAD0297 Dansa Nafama F Friday, May 25, 2018 036 36 07:00AM
- PSCRAD0298 Godiya Pahatha F Friday, May 25, 2018 037 37 07:00AM
- PSCRAD0299 Wantu Sekabuna M Friday, May 25, 2018 038 38 07:00AM
- PSCRAD0300 Dogara Kalidai F Friday, May 25, 2018 039 39 07:00AM
- PSCRAD0301 Chinda Musa M Friday, May 25, 2018 040 40 07:00AM
- PSCRAD0302 Ado Yahaya M Friday, May 25, 2018 041 41 07:00AM
- PSCRAD0303 Simon Godwin M Friday, May 25, 2018 042 42 07:00AM
- PSCRAD0304 Muktar Bashiru M Friday, May 25, 2018 043 43 07:00AM
- PSCRAD0305 Hensley Nganasuka M Friday, May 25, 2018 044 44 07:00AM
- PSCRAD0306 Danjuma Joanah F Friday, May 25, 2018 045 45 07:00AM
- PSCRAD0307 Elijah Akuma M Friday, May 25, 2018 046 46 07:00AM
- PSCRAD0308 Anfani Emmanuel M Friday, May 25, 2018 047 47 07:00AM
- PSCRAD0309 Adamu Danladi Mshelia M Friday, May 25, 2018 048 48 07:00AM
- PSCRAD0310 Istakis Brenda F Friday, May 25, 2018 049 49 07:00AM
- PSCRAD0311 Dauda Mark M Friday, May 25, 2018 050 50 07:00AM
